CCLC
|
Name | Hcap |
Dennis Gordge | -34 |
Michael Tolhurst | -30 |
Bruce Cunningham | -26 |
Brian Munday | -8 |
Ray Hetherington | 2 |
Diego Paz | 10 |
Graham Steinthal | 30 |
Rachel Gordge | 34 |
Linda Robinson | 40 |
|
DAVO
|
Name | Hcap |
Dave Britt | -16 |
Brendon Spindler | -2 |
Graham Ellis | 4 |
Phil Gunns | 4 |
Warren Jackson | 6 |
Alan O'Farrell | 10 |
Geoff Kidd | 10 |
Lester Kirkman | 10 |
John Varley | 28 |
Kerrie Spindler | 50 |
|
GOS
|
Name | Hcap |
Arjun Shiwatoki | -34 |
Kim Williams | -34 |
Tony Davies | -34 |
Alan Ball | -22 |
Shane Pauletto | -4 |
Bruce Beckhouse | 4 |
Dawa Tashi | 4 |
Sangpo Sheshar | 18 |
Tristan Earl | 18 |
Colin Hunt | 22 |
Mark Callaghan | 22 |
Jackie Davies | 36 |
Peter Potter | 42 |
|
MING1
|
Name | Hcap |
Mick Tonkin | -12 |
Dean Faucet | -10 |
Mark Robson | -2 |
Steve Byrne | -2 |
Mick Thorpe | 8 |
Mark Sainsbury | 16 |
Jason Donovan | 18 |
James Coyle | 32 |
Ben Smythe | 44 |
Trent Riedl | 56 |
|
MING2
|
Name | Hcap |
Ryan Aiton | -12 |
Mick Maher | -8 |
Craig Gavin | 14 |
Lachlan Briggs | 14 |
Graham Matthews | 24 |
Riki Chhetri | 24 |
Apurv Sheth | 26 |
Jackson Jermyn | 28 |
John Sibley | 38 |
Ben Smythe Loan | 44 |
Trent Reidl Loan | 56 |
|
WYO1
|
Name | Hcap |
Kevin Hall | -20 |
Ian Callaghan | -14 |
Richard Murray | -10 |
Conor Melia | 18 |
Shugi Tazawa | 18 |
Glen Wallace | 20 |
Bing Jiang | 22 |
Bugsy Maloney | 30 |
|
WYO2
|
Name | Hcap |
Tony Redmond | -8 |
Steve Walker | -2 |
Osman Avdicevic | 4 |
Mark Phillips | 12 |
Peter Strickland | 12 |
Peter Rose | 20 |
Ray Hastings | 30 |
Clarrie Spindler | 42 |
|