|
DAVO
|
| Name | Hcap |
| Gary Mares | -34 |
| Lochlan James | -28 |
| Roger Witchard | -26 |
| Rob Slater | -14 |
|
|
GOS1
|
| Name | Hcap |
| Allen House | -60 |
| Len Wicks | -26 |
| Greg Franks | -22 |
| Bruce Beckhouse | -10 |
| Dean Robb | -10 |
| Ryan Shesthra | -10 |
|
|
GOS2
|
| Name | Hcap |
| Tony Davies | -36 |
| Serge Mastroianni | -28 |
| Dave Nisbet | -20 |
| Alan Ball | -12 |
| Neil Audet | -10 |
| Saravjeet Singh | -10 |
|
|
MING1
|
| Name | Hcap |
| Trevor Rayner | -36 |
| Norm Williams | -12 |
| Craig Anderson | -10 |
| Jason Saavedra | -10 |
| Ryan Aiton | -10 |
|
|
MING2
|
| Name | Hcap |
| Eka Hormhuan | -44 |
| Trevor Cooper | -32 |
| Russell Johnson | -28 |
| Steve Whitehead | -26 |
| Peter Blaszczyk | -24 |
| Ricky Chhetri | -10 |
|
|
WYO
|
| Name | Hcap |
| Peter Mills | -42 |
| Paul Matherson | -20 |
| Kevin Hall | -18 |
| Conor Melia | -10 |
|