|
CCLC1
|
| Name | Hcap |
| Dennis Gordge | -28 |
| Bruce Cunningham | -24 |
| Mick Tolhurst | -20 |
| Brian Munday | -2 |
| Ray Hetherington | -2 |
| Mike Riley | 10 |
| Brian Risbridger | 12 |
| Rachel Gordge | 34 |
| Linda Robinson | 40 |
|
|
CCLC2
|
| Name | Hcap |
| Chris Hayes | -30 |
| Mick Tolhurst Loan | -20 |
| Peter Tootell | -12 |
| Peter Annetts | -8 |
| Diego Paz | 4 |
| Chris Neilson | 14 |
| Allen Lyle | 18 |
| Graham Steinthal | 34 |
|
|
DAVO
|
| Name | Hcap |
| Dave Britt | -10 |
| Brendan Spindler | -6 |
| Alan O'Farrell | 0 |
| Phil Gunns | 8 |
| Warren Jackson | 8 |
| Geoff Kidd | 14 |
| Lester Kirkman | 14 |
| John Varley | 30 |
| Kerrie Spindler | 50 |
|
|
GOS1
|
| Name | Hcap |
| Tony Davies | -34 |
| Andrew Kelly | -2 |
| Mark Callaghan | 12 |
| Sangpo Sheshar | 16 |
| Todd McGregor | 36 |
| Jackie Davies | 38 |
| Mark Missingham | 38 |
| Mason Rudge | 38 |
| Peter Potter | 38 |
|
|
GOS2
|
| Name | Hcap |
| Jason Saavedra | -16 |
| Ryan Shrestha | -4 |
| Bruce Beckhouse | 6 |
| Saravjeet Singh | 8 |
| Isidro Botelho | 12 |
| John Curtis | 12 |
| Col Hunt | 18 |
| Blair Grill | 42 |
| Trent Riedl | 58 |
|
|
MING
|
| Name | Hcap |
| Mark Robson | -4 |
| Craig Gavin | 6 |
| Neville Helou | 8 |
| Ricky Chhetri | 10 |
| Jason Donovan | 14 |
| Mick Thorpe | 14 |
| Mark Sainsbury | 20 |
| Jeff Aussel | 22 |
| Barry Edmondson | 28 |
| James Coyle | 28 |
| Ben Smythe | 44 |
|
|
WYO1
|
| Name | Hcap |
| Osman Avdicevic | -2 |
| Conor Melia | 12 |
| Sabin Pandey | 12 |
| Nick Johnson | 14 |
| Bing Jiang | 16 |
| Shugi Tazawa | 26 |
| Ray Hastings | 28 |
| Bugsy Maloney | 32 |
|
|
WYO2
|
| Name | Hcap |
| Ian Callaghan | -10 |
| Greg Noyes | -4 |
| Garry Kelly | 8 |
| Brian Sorrenson | 16 |
| Dianne Spring | 16 |
| Cathy Small | 20 |
| Gregory King | 20 |
| Glen Wallace | 22 |
| Geoff Terry | 26 |
|