CCLC
|
Name | Hcap |
Dennis Gordge | -32 |
Bruce Cunningham | -30 |
Mick Newman | -18 |
Michael Tolhurst | -12 |
|
DAVO
|
Name | Hcap |
Gary Mares | -42 |
Steve Whitehead | -20 |
Peter Blaszcyk | -18 |
Roger Witchard | -18 |
|
GOS1
|
Name | Hcap |
Allen House | -42 |
Arjun Shiwakoti | -30 |
Serge Mastroianni | -22 |
Neil Audet | -18 |
Luke Humphries | -10 |
|
GOS2
|
Name | Hcap |
Tony Davies | -38 |
Greg Franks | -28 |
Dean Robb | -12 |
Bruce Beckhouse | -10 |
|
GOS3
|
Name | Hcap |
Kim Williams | -28 |
Russell Johnson | -22 |
Alan Ball | -20 |
Jason Saavedra | -12 |
|
WYO
|
Name | Hcap |
Peter Mills | -38 |
Adam McCarthy | -28 |
Paul Matheson | -20 |
Lachlan James | -12 |
Kevin Hall | -10 |
|