CCLC
|
Name | Hcap |
Bruce Cunningham | -34 |
Dennis Gordge | -34 |
Mick Newman | -20 |
Michael Tolhurst | -14 |
Peter Tootell | -12 |
|
DAVO
|
Name | Hcap |
Gary Mares | -34 |
Roger Witchard | -22 |
Peter Blaszcyk | -20 |
Rob Slater | -18 |
|
GOS1
|
Name | Hcap |
Allen House | -46 |
Arjun Shiwakoti | -30 |
Serge Mastroianni | -22 |
Neil Audet | -18 |
Luke Humphries | -10 |
|
GOS2
|
Name | Hcap |
Tony Davies | -38 |
Greg Franks | -28 |
Bruce Beckhouse | -10 |
Dean Robb | -10 |
|
GOS3
|
Name | Hcap |
Kim Williams | -28 |
Len Wicks | -18 |
Russell Johnson | -18 |
Alan Ball | -16 |
Jason Saavedra | -10 |
|
WYO
|
Name | Hcap |
Peter Mills | -38 |
Adam McCarthy | -26 |
Paul Matheson | -22 |
Kevin Hall | -14 |
Lachlan James | -12 |
|