CCLC
|
Name | Hcap |
Dennis Gordge | -32 |
Bruce Cunningham | -30 |
Michael Tolhurst | -22 |
Brian Munday | -4 |
Ray Hetherington | 0 |
Diego Paz | 10 |
John Curtis | 10 |
Allen Lyle | 22 |
Graham Steinthal | 28 |
Rachel Gordge | 34 |
Linda Robinson | 40 |
|
DAVO
|
Name | Hcap |
Dave Britt | -8 |
Brendan Spindler | -6 |
Alan O'Farrell | 4 |
Phil Gunns | 4 |
Warren Jackson | 4 |
Geoff Kidd | 14 |
Graham Ellis | 14 |
Lester Kirkman | 16 |
John Varley | 28 |
Kerrie Spindler | 50 |
|
GOS
|
Name | Hcap |
Tony Davies | -36 |
Kim Williams | -34 |
Jason Saavedra | -10 |
Rijan (Ryan) Shrestha | -2 |
Shane Pauletto | -2 |
Saravjeet Singh | 4 |
Bruce Beckhouse | 6 |
Sangpo Sheshar | 16 |
Col Hunt | 18 |
Mark Callaghan | 20 |
Jackie Davies | 36 |
Trent Riedl | 56 |
|
MING
|
Name | Hcap |
Mark Robson | -4 |
Craig Gavin | 8 |
Mick Thorpe | 8 |
Neville Helou | 8 |
Mark Sainsbury | 12 |
Jason Donovan | 14 |
Ricky Chhetri | 16 |
Jeff Aussel | 22 |
Graham Matthews | 26 |
Jackson Jermyn | 28 |
James Coyle | 32 |
Ben Smythe | 42 |
|
WYO
|
Name | Hcap |
Kevin Hall | -20 |
Richard Murray | -8 |
Osman Avdicevic | -2 |
Greg Noyes | 0 |
Dianne Spring | 12 |
Conor Melia | 14 |
Shugi Tazawa | 18 |
Glen Wallace | 20 |
Paul Gauci | 20 |
Bing Jiang | 22 |
Ray Hastings | 30 |
Bugsy Maloney | 36 |
|