CCLC
|
Name | Hcap |
Bruce Cunningham | -30 |
Dennis Gordge | -30 |
Michael Tolhurst | -26 |
Brian Munday | -4 |
Ray Hetherington | 0 |
Diego Paz | 8 |
John Curtis | 10 |
Allen Lyle | 20 |
Graham Steinthal | 28 |
Rachel Gordge | 36 |
Linda Robinson | 42 |
|
DAVO
|
Name | Hcap |
Dave Britt | -8 |
Brendan Spindler | -4 |
Alan O'Farrell | 4 |
Phil Gunns | 4 |
Warren Jackson | 4 |
Geoff Kidd | 12 |
Graham Ellis | 12 |
Lester Kirkman | 14 |
John Varley | 28 |
Kerrie Spindler | 50 |
|
GOS
|
Name | Hcap |
Tony Davies | -36 |
Kim Williams | -32 |
Jason Saavedra | -10 |
Rijan (Ryan) Shrestha | -2 |
Shane Pauletto | -2 |
Saravjeet Singh | 2 |
Bruce Beckhouse | 4 |
Sangpo Sheshar | 14 |
Col Hunt | 18 |
Mark Callaghan | 20 |
Jackie Davies | 34 |
Trent Riedl | 54 |
|
MING
|
Name | Hcap |
Mark Robson | -4 |
Mick Thorpe | 8 |
Craig Gavin | 10 |
Neville Helou | 10 |
Mark Sainsbury | 14 |
Jason Donovan | 16 |
Ricky Chhetri | 18 |
Graham Matthews | 26 |
Jackson Jermyn | 28 |
James Coyle | 34 |
Ben Smythe | 42 |
|
WYO
|
Name | Hcap |
Kevin Hall | -22 |
Richard Murray | -10 |
Greg Noyes | 0 |
Osman Avdicevic | 0 |
Dianne Spring | 12 |
Conor Melia | 16 |
Shugi Tazawa | 18 |
Paul Gauci | 20 |
Bing Jiang | 22 |
Glen Wallace | 22 |
Ray Hastings | 28 |
Bugsy Maloney | 36 |
|