League Player Record

Player Record for Peter Mills (WYO1) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Osman Avdicevic WYO2 Home 50 (125) 239-180 1-0 WIN
29/04/2025 Glen Wallace WYO2 Home 50 (145) 234-199 1-0 WIN
06/05/2025 Brendan Spindler DAVO Home 40 (65) 259-155 1-0 WIN
06/05/2025 Chris McClymont DAVO Home 40 (170) 219-204 1-0 WIN
13/05/2025 Craig Gavin MING Home 30 (145) 259-196 1-0 WIN
13/05/2025 Craig Gavin MING Home 30 (145) 242-227 1-0 WIN
20/05/2025 Osman Avdicevic WYO2 Away 20 (115) 168-254 0-1 LOSS
20/05/2025 Steve Walker WYO2 Away 20 (75) 204-218 0-1 LOSS
27/05/2025 Chris McClymont DAVO Away 30 (180) 222-222 0-0 DRAW
27/05/2025 Lester Kirkman DAVO Away 30 (140) 208-221 0-1 LOSS


Snooker & Billiards Central Coast © 2025