League Player Record

Player Record for Peter Mills (WYO1) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Osman Avdicevic WYO2 Home 50 (125) 239-180 1-0 WIN
29/04/2025 Glen Wallace WYO2 Home 50 (145) 234-199 1-0 WIN
06/05/2025 Brendan Spindler DAVO Home 40 (65) 259-155 1-0 WIN
06/05/2025 Chris McClymont DAVO Home 40 (170) 219-204 1-0 WIN
13/05/2025 Craig Gavin MING Home 30 (145) 259-196 1-0 WIN
13/05/2025 Craig Gavin MING Home 30 (145) 242-227 1-0 WIN
20/05/2025 Osman Avdicevic WYO2 Away 20 (115) 168-254 0-1 LOSS
20/05/2025 Steve Walker WYO2 Away 20 (75) 204-218 0-1 LOSS
27/05/2025 Chris McClymont DAVO Away 30 (180) 222-222 0-0 DRAW
27/05/2025 Lester Kirkman DAVO Away 30 (140) 208-221 0-1 LOSS
03/06/2025 Mark Sainsbury MING Away 35 (165) 189-205 0-1 LOSS
03/06/2025 Linda Robinson MING Away 35 (190) 244-213 1-0 WIN
10/06/2025 Osman Avdicevic WYO2 Home 35 (125) 261-182 1-0 WIN
10/06/2025 Tony Redman WYO2 Home 35 (135) 205-225 0-1 LOSS
17/06/2025 Lester Kirkman DAVO Home 35 (130) 195-185 1-0 WIN
17/06/2025 Phil Gunns DAVO Home 35 (125) 217-225 0-1 LOSS
24/06/2025 Russell Johnson MING Home 35 (55) 175-151 1-0 WIN
24/06/2025 Craig Gavin MING Home 35 (150) 287-222 1-0 WIN
01/07/2025 Glen Wallace WYO2 Away 25 (125) 248-189 1-0 WIN
01/07/2025 Tony Redman WYO2 Away 25 (135) 194-249 0-1 LOSS
08/07/2025 Graham Ellis DAVO Away 25 (135) 201-215 0-1 LOSS
08/07/2025 Phil Gunns DAVO Away 25 (105) 180-205 0-1 LOSS
15/07/2025 Charlie Elliot MING Away 35 (20) 162-143 1-0 WIN
15/07/2025 Russell Johnson MING Away 35 (60) 206-187 1-0 WIN
22/07/2025 Steve Walker WYO2 Home 25 (80) 190-157 1-0 WIN
22/07/2025 Glen Wallace WYO2 Home 25 (125) 196-234 0-1 LOSS


Snooker & Billiards Central Coast © 2025