League Player Record

Player Record for Adam McCarthy (WYO1) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Glen Wallace WYO2 Home 60 (145) 245-145 1-0 WIN
29/04/2025 Steve Walker WYO2 Home 60 (85) 217-109 1-0 WIN
06/05/2025 Chris McClymont DAVO Home 50 (170) 235-153 1-0 WIN
06/05/2025 Graham Ellis DAVO Home 50 (130) 194-191 1-0 WIN
13/05/2025 Mark Sainsbury MING Home 40 (170) 209-209 0-0 DRAW
13/05/2025 Russell Johnson MING Home 40 (50) 227-127 1-0 WIN
20/05/2025 Glen Wallace WYO2 Away 35 (145) 216-209 1-0 WIN
20/05/2025 Osman Avdicevic WYO2 Away 35 (115) 244-163 1-0 WIN
27/05/2025 Graham Ellis DAVO Away 25 (140) 218-203 1-0 WIN
27/05/2025 Phil Gunns DAVO Away 25 (125) 262-178 1-0 WIN


Snooker & Billiards Central Coast © 2025