League Player Record

Player Record for Steve Walker (WYO2) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Paul Matheson WYO1 Away 85 (25) 238-133 1-0 WIN
29/04/2025 Adam McCarthy WYO1 Away 85 (60) 109-217 0-1 LOSS
06/05/2025 Charlie Elliot MING Away 85 (40) 173-165 1-0 WIN
06/05/2025 Charlie Elliot MING Away 85 (40) 169-141 1-0 WIN
13/05/2025 Brendan Spindler DAVO Away 75 (75) 142-134 1-0 WIN
13/05/2025 Lester Kirkman DAVO Away 75 (140) 126-175 0-1 LOSS
20/05/2025 Mick Newman WYO1 Home 75 (-35) 210-247 0-1 LOSS
20/05/2025 Peter Mills WYO1 Home 75 (20) 218-204 1-0 WIN
27/05/2025 Mark Sainsbury MING Home 75 (165) 181-144 1-0 WIN
27/05/2025 Russell Johnson MING Home 75 (60) 180-170 1-0 WIN


Snooker & Billiards Central Coast © 2025