League Player Record

Player Record for Osman Avdicevic (WYO2) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Peter Mills WYO1 Away 125 (50) 180-239 0-1 LOSS
29/04/2025 Paul Matheson WYO1 Away 125 (25) 50-0 1-0 WIN
06/05/2025 Mark Sainsbury MING Away 125 (160) 155-96 1-0 WIN
06/05/2025 Craig Gavin MING Away 125 (145) 155-153 1-0 WIN
13/05/2025 Graham Ellis DAVO Away 115 (130) 155-132 1-0 WIN
13/05/2025 Brendan Spindler DAVO Away 115 (75) 148-215 0-1 LOSS
20/05/2025 Peter Mills WYO1 Home 115 (20) 254-168 1-0 WIN
20/05/2025 Adam McCarthy WYO1 Home 115 (35) 163-244 0-1 LOSS
27/05/2025 Russell Johnson MING Home 115 (60) 173-174 0-1 LOSS
27/05/2025 Mark Sainsbury MING Home 115 (165) 107-160 0-1 LOSS


Snooker & Billiards Central Coast © 2025