League Player Record

Player Record for Glen Wallace (WYO2) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Adam McCarthy WYO1 Away 145 (60) 145-245 0-1 LOSS
29/04/2025 Peter Mills WYO1 Away 145 (50) 199-234 0-1 LOSS
06/05/2025 Len Wicks MING Away 155 (45) 218-155 1-0 WIN
06/05/2025 Mark Sainsbury MING Away 155 (160) 125-97 1-0 WIN
13/05/2025 Chris McClymont DAVO Away 145 (180) 115-125 0-1 LOSS
13/05/2025 Graham Ellis DAVO Away 145 (130) 173-123 1-0 WIN
20/05/2025 Adam McCarthy WYO1 Home 145 (35) 209-216 0-1 LOSS
20/05/2025 Paul Matheson WYO1 Home 145 (35) 294-190 1-0 WIN
27/05/2025 Charlie Elliot MING Home 145 (50) 193-170 1-0 WIN
27/05/2025 Linda Robinson MING Home 145 (185) 155-102 1-0 WIN


Snooker & Billiards Central Coast © 2025