League Player Record

Player Record for Graham Ellis (DAVO) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Mark Sainsbury MING Home 140 (155) 155-87 1-0 WIN
29/04/2025 Russell Johnson MING Home 140 (45) 212-176 1-0 WIN
06/05/2025 Mick Newman WYO1 Away 130 (-25) 287-214 1-0 WIN
06/05/2025 Adam McCarthy WYO1 Away 130 (50) 191-194 0-1 LOSS
13/05/2025 Osman Avdicevic WYO2 Home 130 (115) 132-155 0-1 LOSS
13/05/2025 Glen Wallace WYO2 Home 130 (145) 123-173 0-1 LOSS
20/05/2025 Russell Johnson MING Away 140 (60) 188-173 1-0 WIN
20/05/2025 Russell Johnson MING Away 140 (60) 172-195 0-1 LOSS
27/05/2025 Adam McCarthy WYO1 Home 140 (25) 203-218 0-1 LOSS
27/05/2025 Mick Newman WYO1 Home 140 (-40) 281-252 1-0 WIN


Snooker & Billiards Central Coast © 2025