League Player Record

Player Record for Chris McClymont (DAVO) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Craig Gavin MING Home 165 (155) 91-165 0-1 LOSS
06/05/2025 Adam McCarthy WYO1 Away 170 (50) 153-235 0-1 LOSS
06/05/2025 Peter Mills WYO1 Away 170 (40) 204-219 0-1 LOSS
13/05/2025 Glen Wallace WYO2 Home 180 (145) 125-115 1-0 WIN
20/05/2025 Craig Gavin MING Away 175 (155) 103-135 0-1 LOSS
27/05/2025 Peter Mills WYO1 Home 180 (30) 222-222 0-0 DRAW


Snooker & Billiards Central Coast © 2025