League Player Record

Player Record for Russell Johnson (MING) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Graham Ellis DAVO Away 45 (140) 176-212 0-1 LOSS
13/05/2025 Mick Newman WYO1 Away 50 (-25) 215-219 0-1 LOSS
13/05/2025 Adam McCarthy WYO1 Away 50 (40) 127-227 0-1 LOSS
20/05/2025 Graham Ellis DAVO Home 60 (140) 173-188 0-1 LOSS
20/05/2025 Graham Ellis DAVO Home 60 (140) 195-172 1-0 WIN
27/05/2025 Osman Avdicevic WYO2 Away 60 (115) 174-173 1-0 WIN
27/05/2025 Steve Walker WYO2 Away 60 (75) 170-180 0-1 LOSS


Snooker & Billiards Central Coast © 2025