League Player Record

Player Record for Mark Sainsbury (MING) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Graham Ellis DAVO Away 155 (140) 87-155 0-1 LOSS
06/05/2025 Osman Avdicevic WYO2 Home 160 (125) 96-155 0-1 LOSS
06/05/2025 Glen Wallace WYO2 Home 160 (155) 97-125 0-1 LOSS
13/05/2025 Adam McCarthy WYO1 Away 170 (40) 209-209 0-0 DRAW
20/05/2025 Brendan Spindler DAVO Home 170 (75) 219-174 1-0 WIN
27/05/2025 Steve Walker WYO2 Away 165 (75) 144-181 0-1 LOSS
27/05/2025 Osman Avdicevic WYO2 Away 165 (115) 160-107 1-0 WIN


Snooker & Billiards Central Coast © 2025