League Player Record

Player Record for Craig Gavin (MING) - Billiards


DateOpponentTeamVenueHandicapScoresFramesResult
29/04/2025 Phil Gunns DAVO Away 155 (125) 196-145 1-0 WIN
29/04/2025 Chris McClymont DAVO Away 155 (165) 165-91 1-0 WIN
06/05/2025 Osman Avdicevic WYO2 Home 145 (125) 153-155 0-1 LOSS
13/05/2025 Peter Mills WYO1 Away 145 (30) 196-259 0-1 LOSS
13/05/2025 Peter Mills WYO1 Away 145 (30) 227-242 0-1 LOSS
20/05/2025 Chris McClymont DAVO Home 155 (175) 135-103 1-0 WIN


Snooker & Billiards Central Coast © 2025