League Player Record

Player Record for Geoff Kidd (DAVO) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
22/07/2026 Bugzy Moloney WYO1 Home 10 (36) 36-58 75-62 1-1 DRAW
29/07/2026 Saravjeet Singh GOS1 Away 10 (12) 16-39 27-43 0-2 LOSS
12/08/2026 Graham Steinthal CCLC Home 12 (28) 64-57 51-43 2-0 WIN
19/08/2026 Blair Grill GOS2 Away 10 (30) 51-48 27-51 1-1 DRAW
09/09/2026 Rachel Gordge CCLC Away 10 (36) 35-60 52-35 1-1 DRAW
30/09/2026 Dani Rifai WYO1 Away 10 (12) 61-23 60-39 2-0 WIN
14/10/2026 Glen Wallace WYO2 Away 8 (20) 68-35 54-47 2-0 WIN
21/10/2026 Syed Ali GOS1 Away 6 (-6) 44-35 45-57 1-1 DRAW
04/11/2026 Colin Hunt GOS1 Away 6 (14) 57-28 67-15 2-0 WIN


Snooker & Billiards Central Coast © 2026