League Player Record

Player Record for Greg Noyes (WYO1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
15/07/2026 Paul Matheson WYO2 Home -6 (-30) 70-59 63-51 2-0 WIN
05/08/2026 Mark Callaghan GOS2 Home -6 (6) 28-61 62-59 1-1 DRAW
19/08/2026 Craig Gavin MING Home -6 (6) 76-37 49-32 2-0 WIN
02/09/2026 Cathy Small WYO2 Away -8 (8) 36-50 68-46 1-1 DRAW
09/09/2026 Andrew Kelly GOS1 Home -8 (-4) 53-40 54-62 1-1 DRAW
16/09/2026 Bruce Beckhouse GOS2 Home -8 (-4) 72-43 47-53 1-1 DRAW
30/09/2026 Brendon Spindler DAVO Home -8 (-6) 49-23 48-39 2-0 WIN
14/10/2026 Rachel Gordge CCLC Away -10 (36) 67-53 89-103 1-1 DRAW
21/10/2026 Riki Chhetri MING Away -10 (4) 68-30 36-52 1-1 DRAW
28/10/2026 Jason Saavedra DAVO Away -10 (-12) 20-63 20-59 0-2 LOSS


Snooker & Billiards Central Coast © 2026