League Player Record

Player Record for Osman Avdicevic (WYO1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/08/2026 Dawa Tashi GOS2 Home 10 (8) 56-63 57-46 1-1 DRAW
19/08/2026 James Coyle MING Home 10 (34) 75-37 84-36 2-0 WIN
26/08/2026 Dennis Gordge CCLC Home 8 (-30) 75-34 82-53 2-0 WIN
02/09/2026 Dieter Major WYO2 Away 6 (12) 53-31 43-69 1-1 DRAW
09/09/2026 Syed Ali GOS1 Home 6 (-8) 56-42 60-48 2-0 WIN
16/09/2026 Mark Callaghan GOS2 Home 4 (8) 23-52 63-21 1-1 DRAW
14/10/2026 Chris Hayes CCLC Away 4 (-24) 70-43 42-60 1-1 DRAW
21/10/2026 Ben Kable MING Away 4 (2) 48-57 53-42 1-1 DRAW
28/10/2026 John Varley DAVO Away 4 (26) 48-49 22-58 0-2 LOSS


Snooker & Billiards Central Coast © 2026