League Player Record

Player Record for Syed Ali (GOS1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
19/08/2026 Linda Robinson CCLC Away -10 (40) 40-66 35-58 0-2 LOSS
09/09/2026 Osman Avdicevic WYO1 Away -8 (6) 42-56 48-60 0-2 LOSS
16/09/2026 Dianne Spring WYO2 Home -6 (10) 74-45 74-35 2-0 WIN
23/09/2026 Graham Ellis DAVO Away -8 (16) 57-59 61-56 1-1 DRAW
14/10/2026 Craig Gavin MING Away -8 (10) 52-59 36-67 0-2 LOSS
21/10/2026 Geoff Kidd DAVO Home -6 (6) 35-44 57-45 1-1 DRAW
04/11/2026 Brendon Spindler DAVO Home -6 (-4) 56-43 39-29 2-0 WIN


Snooker & Billiards Central Coast © 2026