League Player Record

Player Record for Denim Hector (CCLC1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
01/08/2022 Brian Munday CCLC2 Home 0 (0) 64-14 57-42 2-0 WIN
08/08/2022 Osman Avdicevic GOS3 Home -2 (8) 60-36 69-35 2-0 WIN
22/08/2022 Paul Weatherstone GOS2 Home -4 (-14) 66-58 32-63 64-23 2-1 WIN
29/08/2022 Mark Sainsbury MING1 Away -6 (12) 61-36 86-71 2-0 WIN
05/09/2022 Dave Nisbet GOS1 Home -8 (-18) 62-29 65-11 2-0 WIN
19/09/2022 Peter Annetts CCLC2 Away -10 (-6) 55-40 22-58 64-31 2-1 WIN
26/09/2022 Daniel Gardner GOS3 Home -12 (2) 60-50 46-62 71-38 2-1 WIN
17/10/2022 Paul Weatherstone GOS2 Away -20 (-16) 31-55 39-48 0-2 LOSS
31/10/2022 Jason Horne GOS1 Home -18 (-4) 58-50 75-64 2-0 WIN
28/11/2022 Kevin Hall MING2 Away -20 (-10) 40-64 33-63 0-2 LOSS
05/12/2022 Sangpo Sheshar GOS2 Home -18 (8) 58-70 25-51 0-2 LOSS
12/12/2022 Mark Sainsbury MING1 Away -16 (18) 56-65 75-58 33-63 1-2 LOSS
16/01/2023 Anil Tamang GOS4 Home -14 (-8) 25-50 25-55 0-2 LOSS


Snooker & Billiards Central Coast © 2025